The chemical half-life gene defines the decay rate of all the chemicals inside a norn. Each chemical has a value ranging from 0 through to 255 representing the amount of substance within the norn. The higher the number the more chemical inside the norn.
To prevent the chemical from staying permanently within the norn you can set a decay rate. This sets a period of time over which the chemical amount will slowly drop down towards zero.
The gene header is the same for all genes.
Half Life | Approximate Time |
---|---|
0 | Instantly |
8 | 0.4 seconds |
16 | 1 second |
24 | 3 seconds |
32 | 5 seconds |
40 | 10 seconds |
48 | 20 seconds |
56 | 40 seconds |
64 | 80 seconds |
72 | 2.5 minutes |
80 | 5 minutes |
88 | 10 minutes |
96 | 20 minutes |
104 | 40 minutes |
112 | 80 minutes |
120 | 2.5 hours |
128 | 5 hours |
136 | 10 hours |
144 | 20 hours |
152 | 3 days |
160 | 6 days |
168 | 12 days |
176 | 24 days |
184 | 48 days |
192 | 96 days |
200 | 112 days |
208 | 224 days |
216 | 448 days |
224 | 896 days |
232 | 13 years |
240 | 26 years |
248 | 52 years |
I'm assuming by the name of the gene that the rate represents a half-life. So it defines the time it takes for the chemical to drop to half of its current value. It seems to work in this manner anyway.