A chemical emitter gene controls the injection of a particular chemical into the norn based upon data retrieved from some Organ, Tissue or Locus within the norn.
The Organ, Tissue or Locus is a data value controlled by the Creatures executable ranging in value from 0 through to 255. It can represent a brain cell, external stimuli or other things selected from the dialog box.
Every given time period the Organ, Tissue or Locus is examined and compared against a number of settings defined in this gene. Depending upon the results of this comparison an amount of chemical can be injected into the norn.
Defines the area of the norn that will be examined to calculate how much (if any) chemical to inject into the norn. Each of the options is represented by a data value ranging from 0 through to 255. The following table describes each possible option.
Box 1 | Box 2 | Box 3 |
---|---|---|
Brain | Any Brain Lobe | Lobe Activity |
Still to be investigated. | ||
# Loose Dens/Cells type 0 | ||
Still to be investigated. | ||
# Loose Dens/Cells type 1 | ||
Still to be investigated. | ||
Cell(n) Output | ||
Represents the output value of the given cell in the brain lobe. See the brain lobe page for details on brain cells. | ||
Creature | Somatic | Muscle Energy Used |
Still to be investigated. | ||
Circulatory | Floating recip-emit n | |
A floating recip-emit is a place that a receptor can use for storing a data value from 0-255 which an emitter can then use for any purpose. It's a means of linking a receptor directly to an emitter without going through a brain lobe. There are up to eight of these numbered from 0-7 (the 'n'). The life kit norns use this for the hunger/glycogen equation. | ||
Reproductive | I am fertile (egg/sperm ready) | |
This will be a value of 0 until the norn becomes fertile in which case it will be 255. (Not confirmed, to be investigated). | ||
I am pregnant (egg&sperm ready) | ||
This will be a value of 0 until the norn becomes pregnant in which case it will be 255. (Not confirmed, to be investigated). | ||
Immune | I'm dead (post mortem chemistry) | |
This will be a value of 0 while the norn is alive. When the norn dies it will be 255. (Not confirmed, to be investigated). | ||
Sensorimotor | Permanently Active (255) | |
Always produces a value of 255. (Not confirmed, to be investigated). | ||
I'm Asleep (255) | ||
This will be a value of 0 while the norn is awake. When the norn sleeps it will be 255. (Not confirmed, to be investigated). | ||
Air is this cold | ||
This is always zero. It is not connected in Creatures 1. | ||
Air is this hot | ||
This is always zero. It is not connected in Creatures 1. | ||
Light level | ||
A value from 0-255 indicating the light level. (Not confirmed, to be investigated). | ||
Crowdedness | ||
A value from 0-255 indicating the current crowdedness of the norn. (Not confirmed, to be investigated). | ||
Drive Levels | Drive Lobe | |
The current value of the given drive represented as a number from 0-255. |
I've noticed that when a norn is born the emitter is processed at least twice. So even if the sample rate is set to almost never the emitter will be processed.
Sometimes the emitter is processed when importing a norn. A norn with an emitter set to almost never had the emitter processed when imported. Could this be related to import deaths in some way?